A203 NBR

ALP NO | DIMENSION | Ød | ØD | b | B |
---|---|---|---|---|---|
A203-020/3 | 20X30X10/7 | 20 | 30 | 7 | 10 |
A203-022/2 | 22X32X10/7 | 22 | 32 | 7 | 10 |
A203-025/1 | 25X35X10/7 | 25 | 35 | 7 | 10 |
A203-030/4 | 30X40X10/7 | 30 | 40 | 7 | 10 |
A203-032/3 | 32X45X10/7 | 32 | 45 | 7 | 10 |
A203-035 | 35X45X10/7 | 35 | 45 | 7 | 10 |
A203-036/2 | 36X45X10/7 | 36 | 45 | 7 | 10 |
A203-040 | 40X50X10/7 | 40 | 50 | 7 | 10 |
A203-040/1 | 40X50X8/5 | 40 | 50 | 5 | 8 |
A203-045 | 45X55X10/7 | 45 | 55 | 7 | 10 |
A203-045/1 | 45X58X10/7 | 45 | 58 | 7 | 10 |
A203-050 | 50X60X10/7 | 50 | 60 | 7 | 10 |
A203-060 | 60X70X10/7 | 60 | 70 | 7 | 10 |
A203-063 | 63X75X10/7 | 63 | 75 | 7 | 10 |
A203-065 | 65X75X10/7 | 65 | 75 | 7 | 10 |
A203-070 | 70X80X10/7 | 70 | 80 | 7 | 10 |
A203-075 | 75X85X10/7 | 75 | 85 | 7 | 10 |
A203-080 | 80X90X10/7 | 80 | 90 | 7 | 10 |
A203-090 | 90X100X10/7 | 90 | 100 | 7 | 10 |
A203-100 | 100X110X10/7 | 100 | 110 | 7 | 10 |
A203-105 | 105X115X10/7 | 105 | 115 | 7 | 10 |
A203 NBR wiper with metal cases are used in order to prevent foreign particules from entering the system.
Special vulcanization processes are used during production.
These seals are interference fitted into the groove. Proper tools should be used during assembly, so that seal and grooves will not be damaged.
TECHNICAL DATA | |
Working Temperature | -30/+100°C |
Sliding Speed | 0.8 m/sn |
Material | 90 NBR / METAL |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0.4 μm | ≤3.2 μm |
Groove Base | ≤1.6 μm | ≤10.0 μm |
Groove Flanks | ≤3.2 μm | ≤16.0 μm |




