A313

ALP NO | DIMENSION | Ød | ØD | B | ØD1 |
---|---|---|---|---|---|
A313-020 | 20X26X5,2 | 20 | 26 | 5,2 | 22 |
A313-025 | 25X31X5,2 | 25 | 31 | 5,2 | 27 |
A313-030 | 30X36X5,2 | 30 | 36 | 5,2 | 32 |
A313-031 | 31,5X37,5X5,2 | 31,5 | 37,5 | 5,2 | 33,5 |
A313-032 | 32X38X5,2 | 32 | 38 | 5,2 | 34 |
A313-035 | 35X41X5,2 | 35 | 41 | 5,2 | 37 |
A313-040 | 40X46X5,2 | 40 | 46 | 5,2 | 42 |
A313-045 | 45X51X5,2 | 45 | 51 | 5,2 | 47 |
A313-046 | 46X52X5,2 | 46 | 52 | 5,2 | 48 |
A313-050 | 50X56X5,2 | 50 | 56 | 5,2 | 52 |
A313-053 | 53X59X5,2 | 53 | 59 | 5,2 | 55 |
A313-055 | 55X61X5,2 | 55 | 61 | 5,2 | 57 |
A313-056 | 56X62X5,2 | 56 | 62 | 5,2 | 58 |
A313-060 | 60X66X5,2 | 60 | 66 | 5,2 | 62 |
A313-063 | 63X71X6,2 | 63 | 71 | 6,2 | 65 |
A313-064 | 64X72X6,2 | 64 | 72 | 6,2 | 66 |
A313-065 | 65X73X6,2 | 65 | 73 | 6,2 | 67 |
A313-070 | 70X78X6,2 | 70 | 78 | 6,2 | 72 |
A313-071 | 71X79X6,2 | 71 | 79 | 6,2 | 73 |
A313-075 | 75X83X6,2 | 75 | 83 | 6,2 | 77 |
A313-080 | 80X88X6,2 | 80 | 88 | 6,2 | 82 |
A313-085 | 85X93X6,2 | 85 | 93 | 6,2 | 87 |
A313-088 | 88X96X6,2 | 88 | 96 | 6,2 | 90 |
A313-090 | 90X98X6,2 | 90 | 98 | 6,2 | 92 |
A313-095 | 95X103X6,2 | 95 | 103 | 6,2 | 97 |
A313-100 | 100X108X6,2 | 100 | 108 | 6,2 | 102 |
A313-105 | 105X113X6,2 | 105 | 113 | 6,2 | 107 |
A313-110 | 110X118X6,2 | 110 | 118 | 6,2 | 112 |
A313-112 | 112X120X6,2 | 112 | 120 | 6,2 | 114 |
A313-115 | 115X123X6,2 | 115 | 123 | 6,2 | 117 |
A313-120 | 120X128X6,2 | 120 | 128 | 6,2 | 122 |
A313-125 | 125X133X6,2 | 125 | 133 | 6,2 | 127 |
A313-130 | 130X138X6,2 | 130 | 138 | 6,2 | 132 |
A313-135 | 135X143X6,2 | 135 | 143 | 6,2 | 137 |
A313-140 | 140X148X6,2 | 140 | 148 | 6,2 | 142 |
A313-150 | 150X158X6,2 | 150 | 158 | 6,2 | 152 |
A313-160 | 160X168X6,2 | 160 | 168 | 6,2 | 162 |
A313-170 | 170X178X8,2 | 170 | 178 | 8,2 | 172 |
A313-180 | 180X188X8,2 | 180 | 188 | 8,2 | 182 |
A313-190 | 190X198X8,2 | 190 | 198 | 8,2 | 192 |
A313-200 | 200X208X8,2 | 200 | 208 | 8,2 | 202 |
A313-210 | 210X218X8,2 | 210 | 218 | 8,2 | 212 |
A313-220 | 220X228X8,2 | 220 | 228 | 8,2 | 222 |
A313-224 | 224X232X8,2 | 224 | 232 | 8,2 | 226 |
A313-230 | 230X238X8,2 | 230 | 238 | 8,2 | 232 |
A313-240 | 240X248X8,2 | 240 | 248 | 8,2 | 242 |
A313-250 | 250X258X8,2 | 250 | 258 | 8,2 | 252 |
A313-260 | 260X268X8,2 | 260 | 268 | 8,2 | 262 |
A313-270 | 270X278X8,2 | 270 | 278 | 8,2 | 272 |
A313-280 | 280X288X8,2 | 280 | 288 | 8,2 | 282 |
A313-290 | 290X298X8,2 | 290 | 298 | 8,2 | 292 |
A313-300 | 300X308X8,2 | 300 | 308 | 8,2 | 302 |
A313-310 | 310X318X8,2 | 310 | 318 | 8,2 | 312 |
A313-320 | 320X328X8,2 | 320 | 328 | 8,2 | 322 |
A313-340 | 340X348X8,2 | 340 | 348 | 8,2 | 342 |
A313-350 | 350X358X8,2 | 350 | 358 | 8,2 | 352 |
A313-360 | 360X368X8,2 | 360 | 368 | 8,2 | 362 |
A313 special PTFE alloyed anti contamination seals can be used in Rod as standard. Our A313 seals that can be designed for different applications upon special request are used to prevent foreign particles in hydraulic cylinders from damaging sealing elements in the system. ln addition, it absorbs bad effects of the diesel effect that may occur due to the possible problem of air in oil. lt is recommended by our Engineering Services department, especially in heavy-duty applications and when maintanence may need to be done under extreme conditions. Thanks to the special PTFE material, the particles will stay on it so they cannot move to other areas in the system.ln this way, the life of existing seals are extended,maintenance / repair times are shortened and the probability of malfunctions are reduced.
TECHNICAL DATA | |
Working Temperature | -45/+220°C |
Sliding Speed | 5 m/s |
Material | PTFE+CARBON |
Media | Mineral Base Hydraulic Oil |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0.3 μm | ≤3.0 μm |
Groove Base | ≤1.8 μm | ≤10.0 μm |
Groove Flanks | ≤3.2 μm | ≤16.0 μm |




