A112

ALP NO | DIMENSION | Ød | ØD | B | C | r |
---|---|---|---|---|---|---|
A112 050-038 | 50X38X14,5 | 38 | 50 | 14,5 | 2,5 | 0,3 |
A112 063-051 | 63X51X14,5 | 51 | 63 | 14,5 | 2,5 | 0,3 |
A112 080-066 | 80X66X16,5 | 66 | 80 | 16,5 | 3,5 | 0,5 |
A112 090-076 | 90X76X16,5 | 76 | 90 | 16,5 | 5 | 0,5 |
A112 100-086 | 100X86X16,5 | 86 | 100 | 16,5 | 5 | 0,5 |
A112 110-095 | 110X95X15,5 | 95 | 110 | 15,5 | 5 | 0,5 |
A112 120-105 | 120X105X15,5 | 105 | 120 | 15,5 | 5 | 0,5 |
A112 130-115 | 130X115X16 | 115 | 130 | 16 | 5 | 0,6 |
A112 140-125 | 140X125X15,9 | 125 | 140 | 15,9 | 5 | 0,6 |
A112 160-145 | 160X145X16 | 145 | 160 | 16 | 5 | 0,6 |
A112 180-163 | 180X163X20 | 163 | 180 | 20 | 5 | 0,6 |
A112 200-180 | 200X180X15,5 | 180 | 200 | 15,5 | 5 | 0,6 |
A112 210-190 | 210X190X16 | 190 | 210 | 16 | 7 | 0,6 |
A112 225-205 | 225X205X24,5 | 205 | 225 | 24,5 | 7 | 0,6 |
A112 230-210 | 230X210X16 | 210 | 230 | 16 | 7 | 0,6 |
A112 240-220 | 240X220X25 | 220 | 240 | 25 | 7 | 0,6 |
A112 250-225 | 250X225X31 | 225 | 250 | 31 | 7 | 0,6 |
A112 260-235 | 260X235X25 | 235 | 260 | 25 | 7 | 0,6 |
A112 280-255 | 280X255X25 | 255 | 280 | 25 | 7 | 0,6 |
A112 300-275 | 300X275X25 | 275 | 300 | 25 | 7 | 0,6 |
A112 310-285 | 310X285X25 | 285 | 310 | 25 | 7 | 0,6 |
A112 piston seals are three piece double acting piston seals which consist of two POM back-up rings and a NBR sealing ring.
Dynamic surface of NBR part is fabric reinforced to have better mechanical properties and friction characteristics.
These seals are highly popular in metal industry and earth moving equipments.
TECHNICAL DATA | |
Working Pressure | 500 Bar |
Working Temperature | -30/+105°C |
Sliding Speed | 0.5 m/sn |
Material | 80 NBR/FABRIC NBR/POM |
Media | Mineral Base Hydraulic Oil |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0.4 µm | ≤3.2 µm |
Groove Base | ≤1.6 µm | ≤6.3 µm |
Groove Flanks | ≤3.2 µm | ≤16.0 µm |
Permissible Gap (S Max.) | |||||||
Ø | Pressure (Bar) | ||||||
250 | 320 | 400 | 500 | ||||
≤80 | 0.60 | 0.55 | 0.45 | 0.35 | |||
>80 | 0.65 | 0.60 | 0.50 | 0.40 |





