A116
| ALP NO | DIMENSION | Ød | ØD | B | C | Ød1 | Øds | S | Ød2 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A116-050 | 50X30X14,5 | 30 | 50 | 14,5 | 5 | 47,5 | 44,3 | 6,35 | 25,8 | 3,35 |
| A116-060 | 60X40X14,5 | 40 | 60 | 14,5 | 5 | 57,5 | 54,16 | 6,35 | 36,1 | 3,35 |
| A116-063 | 63X45X11 | 45 | 63 | 11 | 5 | 60,5 | 58,4 | 6,35 | 40,84 | 3,1 |
| A116-065 | 65X45X14 | 45 | 65 | 14 | 5 | 62,5 | 59,3 | 6,35 | 40,6 | 3,35 |
| A116-070 | 70X50X14,5 | 50 | 70 | 14,5 | 5 | 67,5 | 64,2 | 6,35 | 45,84 | 3,35 |
| A116-075 | 75X55X14,5 | 55 | 75 | 14,5 | 5 | 72,5 | 69,2 | 6,35 | 50,6 | 3,35 |
| A116-080 | 80X60X14,5 | 60 | 80 | 14,5 | 5 | 77,5 | 74,3 | 6,35 | 55,8 | 3,35 |
| A116-085 | 85X70X12 | 70 | 85 | 12 | 5 | 80,8 | 80,3 | 6,35 | 65,5 | 3,1 |
| A116-090 | 90X70X14,5 | 70 | 90 | 14,5 | 5 | 87,5 | 84,15 | 6,35 | 66,1 | 3,35 |
| A116-095 | 95X75X14,5 | 75 | 95 | 14,5 | 5 | 92,5 | 89,15 | 6,35 | 71 | 3,2 |
| A116-100 | 100X80X14,5 | 80 | 100 | 14,5 | 7 | 97,5 | 94,15 | 6,35 | 75,84 | 3,35 |
| A116-104,5 | 104,5X85X13 | 85 | 104,5 | 13 | 7 | 102 | 98,9 | 6,35 | 81,1 | 3,35 |
| A116-105 | 105X85X14 | 85 | 105 | 14 | 7 | 102,5 | 99,42 | 6,35 | 80,6 | 3,35 |
| A116-110 | 110X90X13 | 90 | 110 | 13 | 7 | 107,5 | 104,15 | 6,35 | 85,9 | 3,1 |
| A116-115 | 115X95X14,5 | 95 | 115 | 14,5 | 7 | 112,5 | 109,9 | 6,35 | 90,5 | 3,35 |
| A116-120 | 120X100X12,5 | 100 | 120 | 12,5 | 7 | 117,5 | 114,1 | 6,35 | 95,6 | 3,35 |
| A116-125 | 125X105X12,5 | 105 | 125 | 12,5 | 7 | 122,5 | 119,15 | 6,35 | 101 | 3,35 |
A116 Piston Seals act as single-acting sealing elements used in hydraulic cylinders and piston applications. These seals are produced by molding NBR (nitrile rubber) compound together with a special NBR material impregnated on cotton fabric base.
They are assembled and used in combination with:
A POM / Glass-Fiber Reinforced POM component, which serves as both a support ring and guide ring.
A thermoplastic circlip, also made from POM.
| TECHNICAL DATA | |
| Working Pressure | 500 Bar |
| Working Temperature | -30/+105°C |
| Sliding Speed | 0.5 m/sn |
| Material | POM/ NBR+ FABRIC NBR / GLASS FILLED POM |
| Media | Mineral Base Hydraulic Oil |
| Surface Roughness | ||
| Ra | Rmax | |
| Dynamic Surface | ≤0.3 μm | ≤3.0 μm |
| Groove Base | ≤1.8 μm | ≤10.0 μm |
| Groove Flanks | ≤3.2 μm | ≤16.0 μm |