A303

ALP NO | DIMENSION | Ød | ØD | B | Ød1 |
---|---|---|---|---|---|
A303-020 | 20X14X5,2 | 14 | 20 | 5,2 | 18 |
A303-025 | 25X19X5,2 | 19 | 25 | 5,2 | 23 |
A303-030 | 30X24X5,2 | 24 | 30 | 5,2 | 28 |
A303-031 | 31,5X25,5X5,2 | 25,5 | 31,5 | 5,2 | 29,5 |
A303-032 | 32X26X5,2 | 26 | 32 | 5,2 | 30 |
A303-035 | 35X29X5,2 | 29 | 35 | 5,2 | 33 |
A303-040 | 40X34X5,2 | 34 | 40 | 5,2 | 38 |
A303-045 | 45X39X5,2 | 39 | 45 | 5,2 | 43 |
A303-046 | 46X40X5,2 | 40 | 46 | 5,2 | 44 |
A303-050 | 50X44X5,2 | 44 | 50 | 5,2 | 48 |
A303-053 | 53X47X5,2 | 47 | 53 | 5,2 | 51 |
A303-055 | 55X49X5,2 | 49 | 55 | 5,2 | 53 |
A303-056 | 56X50X5,2 | 50 | 56 | 5,2 | 54 |
A303-060 | 60X54X5,2 | 54 | 60 | 5,2 | 58 |
A303-063 | 63X55X6,2 | 55 | 63 | 6,2 | 61 |
A303-064 | 64X56X6,2 | 56 | 64 | 6,2 | 62 |
A303-065 | 65X57X6,2 | 57 | 65 | 6,2 | 63 |
A303-070 | 70X62X6,2 | 62 | 70 | 6,2 | 68 |
A303-071 | 71X63X6,2 | 63 | 71 | 6,2 | 69 |
A303-075 | 75X67X6,2 | 67 | 75 | 6,2 | 73 |
A303-080 | 80X72X6,2 | 72 | 80 | 6,2 | 78 |
A303-085 | 85X77X6,2 | 77 | 85 | 6,2 | 83 |
A303-088 | 88X80X6,2 | 80 | 88 | 6,2 | 86 |
A303-090 | 90X82X6,2 | 82 | 90 | 6,2 | 88 |
A303-095 | 95X87X6,2 | 87 | 95 | 6,2 | 93 |
A303-100 | 100X92X6,2 | 92 | 100 | 6,2 | 98 |
A303-105 | 105X97X6,2 | 97 | 105 | 6,2 | 103 |
A303-110 | 110X102X6,2 | 102 | 110 | 6,2 | 108 |
A303-112 | 112X104X6,2 | 104 | 112 | 6,2 | 110 |
A303-115 | 115X107X6,2 | 107 | 115 | 6,2 | 113 |
A303-120 | 120X112X6,2 | 112 | 120 | 6,2 | 118 |
A303-125 | 125X117X6,2 | 117 | 125 | 6,2 | 123 |
A303-130 | 130X122X6,2 | 122 | 130 | 6,2 | 128 |
A303-135 | 135X127X6,2 | 127 | 135 | 6,2 | 133 |
A303-140 | 140X132X6,2 | 132 | 140 | 6,2 | 138 |
A303-150 | 150X142X6,2 | 142 | 150 | 6,2 | 148 |
A303-160 | 160X152X6,2 | 152 | 160 | 6,2 | 158 |
A303-170 | 170X162X8,2 | 162 | 170 | 8,2 | 168 |
A303-180 | 180X172X8,2 | 172 | 180 | 8,2 | 178 |
A303-190 | 190X182X8,2 | 182 | 190 | 8,2 | 188 |
A303-200 | 200X192X8,2 | 192 | 200 | 8,2 | 198 |
A303-210 | 210X202X8,2 | 202 | 210 | 8,2 | 208 |
A303-220 | 220X212X8,2 | 212 | 220 | 8,2 | 218 |
A303-224 | 224X216X8,2 | 216 | 224 | 8,2 | 222 |
A303-230 | 230X222X8,2 | 222 | 230 | 8,2 | 228 |
A303-240 | 240X232X8,2 | 232 | 240 | 8,2 | 238 |
A303-250 | 250X242X8,2 | 242 | 250 | 8,2 | 248 |
A303-260 | 260X252X8,2 | 252 | 260 | 8,2 | 258 |
A303-270 | 270X262X8,2 | 262 | 270 | 8,2 | 268 |
A303-280 | 280X272X8,2 | 272 | 280 | 8,2 | 278 |
A303-290 | 290X282X8,2 | 282 | 290 | 8,2 | 288 |
A303-300 | 300X292X8,2 | 292 | 300 | 8,2 | 298 |
A303-310 | 310X302X8,2 | 302 | 310 | 8,2 | 308 |
A303-320 | 320X312X8,2 | 312 | 320 | 8,2 | 318 |
A303-340 | 340X332X8,2 | 332 | 340 | 8,2 | 338 |
A303-350 | 350X342X8,2 | 342 | 350 | 8,2 | 348 |
A303-360 | 360X352X8,2 | 352 | 360 | 8,2 | 358 |
A303 special PTFE shield seals can be used in both piston applications. It is possible to design for different applications on special request. Aim of these seals is to prevent foreign particles from entering in the hydraulic systems and thus protects additional sealing elements. Also, any harmful damages from diesel effect caused by air in oil problem is reduced by A303 seals. Thanks to our special PTFE material, unwanted particles stick on our A303 seal and cannot move to other areas. In this way, the life of the existing sealing elements is prolonged and maintenance/repair times are reduced, undesired failure possibility is reduced.
TECHNICAL DATA | |
Working Temperature | -45/+220°C |
Sliding Speed | 5 m/s |
Material | PTFE+CARBON |
Media | Mineral Base Hydraulic Oil |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0.3 µm | ≤3.0 µm |
Groove Base | ≤1.8 µm | ≤10.0 µm |
Groove Flanks | ≤3.2 µm | ≤16.0 µm |




