A857

ALP NO | DIMENSION | Ød | ØD | B | ØD1 | h | B1 |
---|---|---|---|---|---|---|---|
A857-004 | 4X8,2X4/2,6 | 4 | 8,2 | 3 | 6,7 | 4 | 3,8 |
A857-004 PU | 4X8,2X4/2,6 | 4 | 8,2 | 3 | 6,7 | 4 | 3,8 |
A857-006 | 6X11,2X5/3,2 | 6 | 11,2 | 3,6 | 9,1 | 5 | 4,6 |
A857-006 PU | 6X11,2X5/3,2 | 6 | 11,2 | 3,6 | 9,1 | 5 | 4,6 |
A857-008 | 8X14,2X5/3,2 | 8 | 14,2 | 3,6 | 12,1 | 5 | 4,6 |
A857-008 PU | 8X14,2X5/3,2 | 8 | 14,2 | 3,6 | 12,1 | 5 | 4,6 |
A857-010 | 10X16,2X6/3,8 | 10 | 16,2 | 4,2 | 14,1 | 6 | 5,4 |
A857-010 PU | 10X16,2X6/3,8 | 10 | 16,2 | 4,2 | 14,1 | 6 | 5,4 |
A857-012 | 12X18,2X6/3,8 | 12 | 18,2 | 4,2 | 15,5 | 6 | 5,4 |
A857-012 PU | 12X18,2X6/3,8 | 12 | 18,2 | 4,2 | 15,5 | 6 | 5,4 |
A857-016 | 16X23X6/3,8 | 16 | 23 | 4,2 | 18,8 | 6 | 5,4 |
A857-016 PU | 16X23X6/3,8 | 16 | 23 | 4,2 | 18,8 | 6 | 5,4 |
Optimized for pneumatic applications, A857 pneumatic rod seals are used to prevent foreign particles from entering the system and ensure piston sealing.
A857 is also ideal for compact pneumatic cylinders because of its narrow groove dimensions. Due to its special design, A857 has a low friction force that ensures the operation of the cylinder without vibration.
TECHNICAL DATA | ||
Standard Materials | PU | NBR |
Working Pressure | 16 Bar | 12 Bar |
Working Temperature | -30/+80°C | -30/+105°C |
Sliding Speed | 1 m/sn | 1 m/sn |
Material | 92 PU | 85 NBR |
Media | Dried compressed air | Dried ,oiled compressed air |
Surface Roughness | |
Rmax | |
Dynamic Surface | ≤4 μm |
Groove Base | ≤10 μm |
Groove Flanks | ≤15 μm |




