A214

ALP NO | DIMENSION | Ød | ØD | B | Ød1 | R2 | H |
---|---|---|---|---|---|---|---|
A214-063 PU | 63X54,4X7/5 | 54,40 | 63,00 | 5,30 | 60,00 | 0,3 | 7,00 |
A214-080 PU | 80X71,4X7/5 | 71,40 | 80,00 | 5,30 | 77,00 | 1 | 7,00 |
A214-090 PU | 90X81,4X7/5 | 81,40 | 90,00 | 5,30 | 87,00 | 1 | 7,00 |
A214-095 PU | 95X86,4X7/5 | 86,40 | 95,00 | 5,30 | 92,00 | 1 | 7,00 |
A214-100 PU | 100X91,4X7/5 | 91,40 | 100,00 | 5,30 | 97,00 | 1 | 7,00 |
A214-110 PU | 110X101,4X7/5 | 101,40 | 110,00 | 5,30 | 107,00 | 1 | 7,00 |
A214-115 PU | 115X107X7/4,7 | 107,00 | 115,00 | 5,00 | 111,00 | 1 | 7,00 |
A214-120 PU | 120X111,4X7/5 | 111,40 | 120,00 | 5,30 | 117,00 | 1 | 7,00 |
A214-125 PU | 125X117X7/4,7 | 117,00 | 125,00 | 5,00 | 122,00 | 1 | 7,00 |
A214 external wipers are designed to be used in single-acting cylinders where one side of the piston head is exposed to the atmosphere.
They are used to prevent introduction of any particules into the system.
A214 external wipers are produced using ozone and hydrolysis resistant polyuretane with high wear resistance.
TECHNICAL DATA | |
Working Temperature | -40/+110°C |
Sliding Speed | 1.00 m/sn |
Material | 92 PU |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0.4 μm | ≤3.2 μm |
Groove Base | ≤1.6 μm | ≤10.0 μm |
Groove Flanks | ≤3.2 μm | ≤16.0 μm |




