A213

ALP NO | DIMENSION | Ød | ØD | B | ØD1 | B1 |
---|---|---|---|---|---|---|
A213-010 | 10X15X3/1,8 | 10,00 | 15,00 | 2,00 | 12,60 | 3,00 |
A213-012 | 12X17X3/1,8 | 12,00 | 17,00 | 2,00 | 14,60 | 3,00 |
A213-014 | 14X19X3/1,8 | 14,00 | 19,00 | 2,00 | 16,60 | 3,00 |
A213-016 | 16X21X3/1,8 | 16,00 | 21,00 | 2,00 | 18,60 | 3,00 |
A213-020 | 20X25X3/1,8 | 20,00 | 25,00 | 2,00 | 22,60 | 3,00 |
A213-024 | 24X29X3/1,8 | 24,00 | 29,00 | 2,00 | 26,60 | 3,00 |
A213-025 | 25X30X3/1,8 | 25,00 | 30,00 | 2,00 | 27,60 | 3,00 |
A213-028 | 28X33X3/1,8 | 28,00 | 33,00 | 2,00 | 30,60 | 3,00 |
A213-030 | 30X35X3/1,8 | 30,00 | 35,00 | 2,00 | 32,60 | 3,00 |
A213 Wiper Seals have been specially developed to work in tight spaces. Its second lip helps to provide extra security against liquid splashes from the outside environment. It is mainly designed to meet the need for wiper seals in narrow areas similar to gas spring applications.
TECHNICAL DATA | ||
Working Temperature | -40 /+105 °C | |
Slinding Seed | Hydraulic | 1 m/sn |
Gas springs | 1 m/sn | |
Material | 92 PU |
Surface Roughness | ||
Ra | Rmax | |
Dynamic Surface | ≤0,40 µm | ≤3,0 µm |
Groove Base | ≤1,6 µm | ≤6,3 µm |
Groove Flanks | ≤3,2 µm | ≤16 µm |




