Dosyalar

A211

ALP NO DIMENSION Ød ØD B ØD1
A211-035 35X46X2,1 35 46 2,1 45
A211-040 40X51X2,1 40 51 2,1 50
A211-044 44,5X56X2 44,5 56 2 55
A211-045 45X56X2,1 45 56 2,1 55
A211-050 50X61X2,1 50 61 2,1 60
A211-056 56X67X2,1 56 67 2,1 66
A211-059 59,5X71X2 59,5 71 2 70
A211-063 63X74X2,1 63 74 2,1 73
A211-069,5 69,5X81X2 69,5 81 2 80
A211-070 70X82X2,1 70 82 2,1 81
A211-075 75X87X2,1 75 87 2,1 86
A211-078 78X89,5X2 78 89,5 2 88,5
A211-080 80X92X2,1 80 92 2,1 91
A211-087 87X98,5X2 87 98,5 2 97,5
A211-090 90X102X2,1 90 102 2,1 101
A211-097 97X108,5X2 97 108,5 2 107,5
A211-100 100X112X2,1 100 112 2,1 111
A211-104 104X115,5X2 104 115,5 2 114,9
A211-110 110X122X2,1 110 122 2,1 121
A211-118 118X129,5X2 118 129,5 2 128,5
A211-120 120X132X2,1 120 132 2,1 131
A211-124 124X136X2,1 124 136 2,1 135
A211-130 130X150X2,6 130 150 2,6 148,6
A211-140 140X160X2,6 140 160 2,6 158,6
A211-150 150X170X2,6 150 170 2,6 168,6
A211-160 160X180X2,6 160 180 2,6 178,6
A211-180 180X200X2,6 180 200 2,6 198,6
A211-200 200X220X2,6 200 220 2,6 219,6

It is a heavy-duty scraper seal, used in front of wipers, which is produced from special hard polyamide material. Our A211 is designed especially for the outdoor hydraulic cylinders to prevent any negative 
hard solid particulate (sand,dirt,swarf) into the system or to scrape off any ice on the rod. It is always used with an additional elastomer wiper and any back-pressure shuld be avoided.

TECHNICAL DATA
Working Temperature -40/+100°C
Sliding Speed 1.00 m/s
Material PA
Surface Roughness
  Ra Rmax
Dynamic Surface ≤0.4 μm ≤3.2 μm
Groove Base ≤1.6 μm ≤10.0 μm
Groove Flanks ≤3.2 μm ≤16.0 μm