A124

ALP NO | DIMENSION | Ød | ØD | B | C | Ød1 | b1 | b2 |
---|---|---|---|---|---|---|---|---|
A124-032 | 32X8X25 | 8 | 32 | 25 | 5 | 18,5 | 3 | 3,5 |
A124-035 | 35X8X18 | 8 | 35 | 18 | 5 | 20 | 4 | 4,3 |
A124-035/1 | 35X8X26 | 8 | 35 | 26 | 5 | 20 | 4 | 4,3 |
A124-050 | 50X10X25 | 10 | 50 | 25 | 5 | 26,5 | 4 | 4,5 |
A124-055 | 55X10X25 | 10 | 55 | 25 | 5 | 31,5 | 4 | 4,5 |
A124-055/1 | 55X14X25 | 14 | 55 | 25 | 5 | 31,5 | 4 | 4,5 |
A124-060 | 60X12X26 | 12 | 60 | 26 | 5 | 37 | 4 | 4,5 |
A124-060/1 | 60X18X26 | 18 | 60 | 26 | 5 | 37,3 | 5 | 5,4 |
A124-075 | 75X12X30 | 12 | 75 | 30 | 5 | 50 | 5 | 5,9 |
A124-080 | 80X12X30 | 12 | 80 | 30 | 5 | 55 | 5 | 5,5 |
A124-085 | 85X12X35 | 12 | 85 | 35 | 5 | 60 | 6 | 6,5 |
A124-100 | 100X12X35 | 12 | 100 | 35 | 7 | 72 | 6 | 7,1 |
A124-120 | 120X20X40 | 20 | 120 | 40 | 7 | 90 | 8 | 9 |
A124-125 | 125X20X40 | 20 | 125 | 40 | 7 | 90 | 8 | 9 |
A124-180 | 180X20X40 | 20 | 180 | 40 | 7 | 140 | 10 | 11 |
A124-250 | 250X30X40 | 30 | 250 | 40 | 10 | 190 | 12 | 13 |
A124 Piston seals designed as double acting and produced by molding of NBR with metal inserts.
By using spring which create pre-load on sealing lips, A124 piston seals provides increased performance even under low pressures.
They can be used in pneumatic applications too.
Can be used safely under up to 16 bar in pneumatic, up to 60 bar in hydraulic applications.
TECHNICAL DATA | |
Working Pressure | up to 60 Bar (Hydraulic) - 16 Bar (Pneumatic) |
Sliding Speed | 0,5 m/s |
Working Temperature | -30/+105°C |
Material | 90 NBR / METAL + SPRING |
Media | Mineral Base Hydraulic Oil |
Surface Roughness | |
Rmax | |
Working Surface | ≤2 µm |





