Dosyalar

A203 PU

ALP NO DIMENSION Ød ØD b B
A203-025 PU 25X35X10/7 25 35 7 10
A203-030 PU 30X40X10/7 30 40 7 10
A203-032/1 PU 32X42X10/7 32 42 7 10
A203-035 PU 35X45X10/7 35 45 7 10
A203-040 PU 40X50X10/7 40 50 7 10
A203-045 PU 45X55X10/7 45 55 7 10
A203-045/1 PU 45X58X10/7 45 58 7 10
A203-050 PU 50X60X10/7 50 60 7 10
A203-060 PU 60X70X10/7 60 70 7 10
A203-065 PU 65X75X10/7 65 75 7 10
A203-070 PU 70X80X10/7 70 80 7 10
A203-080 PU 80X90X10/7 80 90 7 10
A203-090 PU 90X100X10/7 90 100 7 10

A203 PU Wipers with metal cases are used in order to prevent foreign particles from entering the system.
Special vulcanization processes are used during production.
These seals are interference fitted into the groove. Proper tools should be used during assembly, so that seal and grooves will not be damaged.

TECHNICAL DATA
Working Temperature -30/ +100°C
Sliding Speed 0.5 m/sn
Material 92 PU / METAL
Surface Roughness
  Ra Rmax
Dynamic Surface ≤0.4 µm ≤3.2 µm
Groove Base ≤1.6 µm ≤10.0 µm
Groove Flanks ≤3.2 µm ≤16.0 µm